影片 Video
鋼琴 Pianoforte
原來,能夠彈得大聲 (forte) 與細聲 (piano),是一項劃時代發明!困擾了鍵盤樂器工匠數個世紀的巨大問題,結果由一位聰明的設計師,攪盡腦汁地將琴槌發力的方法改造。鋼琴結果成為家家戶戶的樂器,除了因為它「大細」皆能,而是因為要把它彈得好,需要還不單是靈敏的手指,原來還有奮發向上的流動力:那就是修養。
背景資料 Background Information
‣
Clavichord
Harpsichord
asda
‣
‣
音樂例子 Music Examples
‣
Masato Suzuki
Harpsichord: Willem Kroesbergen, Utrecht 1987 after J. Couchet
‣
Dongsok Chin
Bartolomeo Cristofori, Florence, 1720
‣
Performed by Steven Lubin
Fortepiano: Rodney J. Regier, copy after Anton Walter, Vienna 1785
Media Library
Primary Item | Name | Source URL | License | Notes | For Public | Type | Media | Related Secondary Item | Episode | Credit | Caption |
---|---|---|---|---|---|---|---|---|---|---|---|
Gamelan background music | Social Media | Episode 6 | |||||||||
Balalaika background music | Social Media | Audio | Episode 6 | ||||||||
Japanese background music | Envato | Audio | Episode 6 | ||||||||
Rectangular Wave | Creative Commons 3.0 | Episode 6 | |||||||||
Triangular Wave | Creative Commons 3.0 | Episode 6 | |||||||||
麻雀聲效 | Envato | Audio | Episode 4 | ||||||||
打牌 | Stock Video | Episode 4 | |||||||||
麻雀 | Undefined | Photo | Episode 4 | ||||||||
歌劇院內 包廂 | Purchased | Photo | Episode 4 | ||||||||
巴羅克歌劇觀眾 | Creative Commons 3.0 | Photo | Episode 4 | ||||||||
分貝計 | Filmed | 分貝計的 Screen Video | Episode 4 | ||||||||
分貝計 場內 Reference | Reference Only | 參考用,現場實錄 | Episode 4 | ||||||||
黑木靖夫相 | Episode 7 | ||||||||||
盛田昭夫相 | Episode 7 | ||||||||||
引文 | Episode 7 | ||||||||||
黑木靖夫相 | Episode 7 | ||||||||||
報紙 | Episode 7 | ||||||||||
聽耳筒 | Episode 7 | ||||||||||
Pressman相 | Episode 7 | ||||||||||
錄音帶相 | Episode 7 | ||||||||||
錄音機 | Episode 7 | ||||||||||
廣告 | Episode 7 | ||||||||||
Walkman 相 | Episode 7 | ||||||||||
收音機相 | Unknown | Photo | Episode 7 | ||||||||
舊相 | To Be Purchased | Photo | Episode 7 | ||||||||
另一張收音機相 | To Be Purchased | Photo | Episode 7 | Credit: © H. Armstrong Roberts/ClassicStock/Corbis / National Museum of American History | |||||||
屯公 | Episode 7 | ||||||||||
井深大相 | Photo | Episode 7 | |||||||||
專利相 | Fair Use | Photo | Episode 6 | hpmemoryproject.org | |||||||
Oscillator 相 | Fair Use | This site has no commercial objective. Nothing is for sale here. HP Memory Project is not associated with the Hewlett-Packard Company. | Photo | Episode 6 | hpmemoryproject.org | ||||||
1878 年錫紙 — Audio | Audio | Episode 5 | |||||||||
樂器相 | Episode 6 | ||||||||||
管弦樂團、爪哇、中樂 | Episode 6 | ||||||||||
論文圖 | Photo | Episode 6 | |||||||||
電子合成器、電結他、電腦 | Episode 6 | ||||||||||
幻想曲 | Purchased | Photo | Episode 6 | ||||||||
圖 | To be filmed | Photo | Episode 6 | ||||||||
引文 | Episode 6 | Our musical alphabet is poor and illogical. Music, which should pulsate with life, needs new means of expression, and science alone can infuse it with youth vigour. . . . I dream of instruments obedient to my thought and which with their contribution of a whole new world of unsuspected sounds, will lend themselves to the exigencies of my inner rhythm. —Edgard Varèse | |||||||||
華夏斯相 | Unknown | Photo | Episode 6 | Edgard Varèse (1883–1965) | |||||||
示範 | B-roll | Episode 6 | |||||||||
Moog Synthesizer 相 | Undefined | Photo | Episode 6 | Bob Moog Foundation | |||||||
帕克特相 | Purchased | Photo | Episode 6 | ||||||||
HP 產品 | Publicity | Photo | Episode 6 | ||||||||
惠利特相 | Fair Use | This site has no commercial objective. Nothing is for sale here. HP Memory Project is not associated with the Hewlett-Packard Company. | Photo | Episode 6 | hpmemoryproject.org | ||||||
震蛋高音同低音 | Envato | Audio | Episode 6 | ||||||||
出 vibrator | Caption | Episode 6 | Vibrator 震動器 | ||||||||
出 oscillator | Caption | Episode 6 | Oscillator 振盪器 | ||||||||
Sine Wave | Creative Commons 3.0 | Photo | Episode 6 | ||||||||
color bar | Envato | Stock Video | Episode 6 | ||||||||
唱片封面 | Episode 5 | ||||||||||
引文 | Episode 5 | We didn’t write songs; we wrote records. —Leiber and Stoller | |||||||||
1878 年錫紙相 | Undefined | Photo | Episode 5 | ||||||||
專利相 | Public Domain | Photo | Episode 5 | ||||||||
Farinelli 相 | Publicity | Photo | Episode 5 | ||||||||
唱機 | Storyblocks | Stock Video | Episode 5 | ||||||||
聽音樂相 | Creative Commons 3.0 | Photo | Episode 5 | ||||||||
二十世紀相 | To Be Purchased | Photo | Episode 5 | ||||||||
Legal High Clip | Fair Use | Movie Excerpt | Episode 5 | ||||||||
四手聯彈譜 | Envato | Photo | Episode 5 | ||||||||
愛迪生相 | Photo | Episode 5 | Thomas Edison (1847–1931) | ||||||||
留聲機設計圖 | Fair Use | This digital image may be used for educational uses. Please cite as miSci- Museum of Innovation & Science. Prior written permission is required for any other use of the images from miSci. | Photo | Episode 5 | miSci - Museum of Innovation & Science | ||||||
紀錄儀圖 | Undefined | Photo | Episode 5 | ||||||||
電話相 | Undefined | Photo | Episode 5 | International Telecommunication Union | |||||||
電報圖 | Undefined | Photo | Episode 5 | International Telecommunication Union | |||||||
希臘圖 | Envato | Stock Video | Episode 4 | ||||||||
La Scala | Photo | Episode 4 | |||||||||
戲院相 | Envato | Photo | Episode 4 | ||||||||
戲院相 | Envato | Stock Video | Episode 4 | ||||||||
引文 | Quotation | Episode 4 | Thus the spectator transplants himself upon the stage, by means of all his visual and aural faculties; while the performer becomes an artist only by complete absorption into the public. . . . whereas the public, that representative of daily life, forgets the confines of the auditorium, and lives and breathes now only in the artwork which seems to it as Life itself, and on the stage which seems the wide expanse of the whole World. | ||||||||
Royal Albert Hall 相 | Creative Commons 3.0 | Photo | Episode 4 | Royal Albert Hall | |||||||
維也納音樂廳相 | Creative Commons 3.0 | Photo | Episode 4 | Musikverein | |||||||
拜羅伊特外相 | Creative Commons 3.0 | Photo | Episode 4 | Bayreuth Festival House
Bayreuther-Festspielhaus | |||||||
拜羅伊特內相 | To Be Purchased | Photo | Episode 4 | James Osborne | |||||||
加十大樂聞圖 | Photo | Episode 4 | |||||||||
Salzburg 相 | Creative Commons 3.0 | Photo | Episode 4 | Salzburg Festival Hall
Salzburger Festspielhaus | |||||||
平面圖 | Photo | Episode 4 | |||||||||
柏林音樂廳相 | Fair Use | Alle Fotos stehen für redaktionelle Berichterstattung über das Konzerthaus Berlin und unsere Eigenveranstaltungen bei Nennung des Fotografen kostenlos zur Verfügung. Eine kommerzielle Nutzung oder Bearbeitung im Sinne einer Verfremdung oder inhaltlichen Veränderung der Bilder ist nicht gestattet. Ein Belegexemplar oder eine kurze Information über die Verwendung ist erbeten. | Photo | Episode 4 | Felix Löchner / Sichtkreis | Berlin Concert Hall
Konzerthaus Berlin | |||||
Eastmen 相 | Undefined | Photo | Episode 4 | Eastman School of Music | Kodak Hall at Eastman Theatre | ||||||
華格納相 | Creative Commons 3.0 | Photo | Episode 4 | ||||||||
Auditorium | Episode 4 | Auditorium | |||||||||
音樂廳圖 | Creative Commons 3.0 | Photo | Episode 4 | ||||||||
拜萊伊特圖 | Creative Commons 3.0 | Photo | Episode 4 | ||||||||
引文 | Quotation | Episode 4 | Architecture can set before herself no higher task than to frame for a fellowship of artists, who in their own persons portray the life of Man, the special surroundings necessary for the display of the Human Artwork. Only that edifice is built according to Necessity, which answers most befittingly an aim of man: the highest aim of man is the artistic aim; the highest artistic aim—the Drama. | ||||||||
希臘圖 | Social Media | YouTube Video | Episode 4 | YouTube: @Stefanos Kyriazis | |||||||
Farinelli Excerpt | Fair Use | Movie Excerpt | Episode 4 | ||||||||
打麻雀 Excerpt | Fair Use | Movie Excerpt | Episode 4 | ||||||||
引文 | Quotation | Episode 4 | The Court concerts in the apartments of the duchess took place once a week, and were most disagreeable to the musicians of the Ducal Orchestra: for, according to the then prevailing custom, cards were played during the music. In order not to be disturbed, the Duchess had ordered the orchestra, always to play piano. The leader therefore left out the trumpets and kettle drums, and insisted strongly that no forte should be played in its full strength. As this was not always to be avoided in Symphonies, however softly the band might play, the Duchess ordered a thick carpet to be spread out under the orchestra, in order to deaden the sound. One heard therefore the words “I play”, “I stand” and so forth, much louder than the music. —Louis Spohr | ||||||||
另一張宮廷相 | Fair Use | Downloads and copies for personal, non-commercial use are hereby permitted. Text and images provided in the dedicated press and media section of the website may be used for journalistic purposes. | Photo | Episode 4 | Staatliche Schlösser und Gärten Baden-Württemberg, Armin Weischer | ||||||
宮廷相 | Creative Commons 3.0 | Photo | Episode 4 | ||||||||
學校禮堂相 | Unknown | Photo | Episode 4 | ||||||||
戲院相 | Envato | Stock Video | Episode 4 | ||||||||
MM | Caption | Episode 3 | Maelzel's Metronome
Mälzels Metronom | ||||||||
拍子機學琴相 | Social Media | Social Media | Episode 3 | YouTube: @TheOnlineViolinTutor | |||||||
拍子機學琴相 | Social Media | Social Media | Episode 3 | YouTube: @JoyLeeViolin | |||||||
圖 | Undefined | Photo | Episode 3 | ||||||||
樂譜 | Creative Commons 3.0 | Photo | Episode 3 | ||||||||
梗圖 | Social Media | Photo | Episode 3 | ||||||||
火車授時圖 | To Be Purchased | Photo | Episode 3 | ||||||||
專利 | Public Domain | Photo | Episode 3 | ||||||||
威靈頓的勝利譜 | Fair Use | Die digitalisierten Bestände des Beethoven-Hauses Bonn stehen allen Interessierten weltweit über die Homepage des Beethoven-Hauses kostenlos zur nicht kommerziellen Nutzung zur Verfügung. Bei Nachnutzung der Digitalisate ist das Beethoven-Haus als besitzende Institution in der Form "Beethoven-Haus Bonn" bzw. "Beethoven-Haus Bonn, Sammlung H.C. Bodmer" zu nennen und der mit "Link auf diese Seite" oder "Permalink" angegebene Permanente Link zum Digitalisat anzugeben. | Photo | Episode 3 | Beethoven-Haus Bonn | ||||||
現代貝多芬樂譜 | Creative Commons 3.0 | Photo | Episode 3Episode 5 | ||||||||
刻度 | To be filmed | B-roll | Episode 3 | ||||||||
貝多芬相 | Undefined | Photo | Episode 3 | ||||||||
引文 | Episode 3 | I am heartily delighted to know that you hold the same views as I do about our tempo indications which originated in the barbarous ages of music . . . I have long been thinking of abandoning those absurd descriptive terms, Allegro, Andante, Adagio, Presto: and Maelzel’s metronome affords us the best opportunity of doing so. . .
—Ludwig van Beethoven | |||||||||
拍子機舊相 | Undefined | Photo | Episode 3 | Antique Thomar | |||||||
chronomètre | Caption | Episode 3 | |||||||||
馬伊爾澤爾圖 | Creative Commons 3.0 | Photo | Episode 3 | ||||||||
Chronometre 相 | Fair Use | L'utilisation non commerciale des documents est libre et gratuite dans le respect de la législation en vigueur et notamment du maintien de la mention de source : BnF ou Bibliothèque nationale de France. | Photo | Episode 3 | Bibliothèque nationale de France | ||||||
牛頓書樣 | Public Domain | Photo | Episode 3 | ||||||||
JC Bach 譜 | Public Domain | Photo | Episode 3 | ||||||||
的士梗圖 | Social Media | Social Media | Episode 3 | ||||||||
Close Up 柏子機 | To be filmed | B-roll | Episode 3 | ||||||||
梗圖 | Social Media | Photo | Episode 3 | ||||||||
鐘擺 Stock | Storyblocks | Stock Video | Episode 3 | ||||||||
舊鐘 Stock | Storyblocks | Stock Video | Episode 3 | ||||||||
海更斯圖 | Creative Commons 3.0 | Photo | Episode 3 | ||||||||
加利略圖 | Creative Commons 3.0 | Photo | Episode 3 | ||||||||
拍子機學琴相 | To Be Purchased | Photo | Episode 3 | ||||||||
拍子機 B roll | To be filmed | B-roll | Episode 3 | ||||||||
出書封面 | Public Domain | Photo | Episode 2 | ||||||||
引文 | Quotation | Episode 2 | “How I long to see her again! I never met with anybody who delighted me so much. Such a countenance, such manners! And so extremely accomplished for her age! Her performance on the pianoforte is exquisite.”
“It is amazing to me,” said Bingley, “how young ladies can have patience to be so very accomplished as they all are.” | ||||||||
梗圖 | Product Shot | Episode 2 | |||||||||
蕭邦畫 | To Be Purchased | Photo | Episode 2 | ||||||||
加書封面 | Publicity | Product Shot | Episode 2 | ||||||||
Czerny 書封面 | Product Shot | Episode 2 | |||||||||
其他畫 | Fair Use | The Taft Museum of Art and other parties listed therein hold the copyright to the images, design, and text on our website, unless otherwise noted. The contents of this web site are available for non-commercial, personal, and educational use and may be freely accessed or downloaded on a temporary basis for the sole purpose of viewing, or for “fair use” as defined in the United States copyright laws. | Photo | Episode 2 | Taft Museum of Art | ||||||
The Piano Lesson by Edmund Blair Leighton | Undefined | The Piano Lesson by Edmund Blair Leighton | Photo | Episode 2 | |||||||
Renoir: Two Girls at the Piano | Public Domain | Photo | Episode 2 | The Metropolitan Museum of Art | |||||||
古鍵琴琴槌 Stock | Social Media | Stock Video | Episode 2 | YouTube: @H Saito | |||||||
引文 | Quotation | Episode 2 | You are now arrived at the epoch where the art begins to proffer you true, noble, and intellectual pleasures, and in which the new and continually more and more beautiful compositions with which you will now become acquainted, will give you an idea of the inexhaustible riches and variety in music. But do not neglect to still continue practising… | ||||||||
鋼琴琴槌 Stock | Purchased | Stock Video | Episode 2 | ||||||||
Clavicembalo cum forte e piano | Quotation | Episode 2 | Clavicembalo cum forte e piano | ||||||||
Hifi 圖 | Used with permission | Refer to the video for example of animation | Episode 2 | Hifi Review | |||||||
Ballroom 相 | The State Hermitage permits the use of the pictures of items from its collections and also the views of its buildings and halls that are published on the website for personal, educational and information purposes:
the creation of educational handouts
school and student projects
the illustration of lectures, papers presented at scholarly conferences and symposia, PowerPoint presentations and other interactive forms used for the presentation of scholarly works*
use in dissertations*
use in news programmes by the mass media
For the categories of use listed above it is not necessary to make separate application to the Hermitage for permission. | Photo | Episode 2Episode 5 | The State Hermitage | |||||||
古鍵琴相 | Episode 2 | ||||||||||
史卡拉第相 | Episode 2 | ||||||||||
譜 | Episode 2 | ||||||||||
引文 | Quotation | Episode 2 | If the value of the inventions is measured by the novelty and difficulty, that item we are at present to give an account of is certainly not inferior to any other one we have seen for a long time. . . . Now of this diversity and alteration of voice, in which the string instruments are excellent among others, the harpsichord is quite lacking; and it would be by whom it was considered a very vain imagination to propose to manufacture it in such a way that he had this gift. | ||||||||
雜誌文章圖 | Episode 2 | ||||||||||
引文 | Quotation | Episode 2 | The harpsichord is the lord of all instruments in the world and on it everything may be played with ease. — Giovanni Maria Trabaci | ||||||||
考琴人數表 | Screen Cap | Episode 2 | |||||||||
Spinet 相 | Episode 2 | ||||||||||
Medici 相 | Public Domain | Photo | Episode 2 | Ferdinando de' Medici (1663–1713) | |||||||
古鍵琴相 | Episode 2 | ||||||||||
Cristofori 相 | To Be Purchased | Photo | Episode 2 | Bartolomeo Cristofori (1655–1731) | |||||||
Medici 城堡 Stock | Undefined | Photo | Episode 2 | Ville e Giardini Medicei in Toscana | Villa Medicea di Poggio a Caiano | ||||||
Virginal 相 | Episode 2 | ||||||||||
Clavichord 相 | Episode 2 | ||||||||||
樂譜 | Undefined | Photo | Episode 1Episode 3 | Primo Comunicazione | |||||||
魯特琴相 | Photo | Episode 1 | Lute | ||||||||
中式活字粒圖 | Creative Commons 3.0 | Photo | Episode 1 | ||||||||
Google 四大發明 | Screen Cap | Episode 1 | |||||||||
Quick 渠王 | Photo | Episode 1 | |||||||||
Quick 木頭 | Public Domain | Materials identified as OA are either those that the Museum believes to be in the public domain, or those to which the Museum waives any copyright it might have. | Photo | Episode 1 | The Metropolitan Museum of Art | ||||||
Quick 骨頭 | Creative Commons 3.0 | Photo | Episode 1 | ||||||||
樂譜 | Creative Commons 3.0 | Photo | Episode 1 | ||||||||
家族徽號 | Photo | Episode 1 | |||||||||
加結他 tab 圖 | Publicity | Product Shot | Episode 1 | ||||||||
魯特琴譜 | Photo | Episode 1 | |||||||||
佩特魯奇譜 | Undefined | Photo | Episode 1 | University of Oxford The Cabinet Project | |||||||
單張圖 | Undefined | Photo | Episode 1 | Inter-Asian Council at The Johns Hopkins University | |||||||
活板印章圖 | Social Media | Photo | Episode 1 | Twitter: @mcegillion | |||||||
書法 B-roll | Storyblocks | Stock Video | Episode 1 | ||||||||
Petrucci 圖 | Photo | Episode 1 | |||||||||
古騰堡聖經圖 | Creative Commons 3.0 | Photo | Episode 1 | ||||||||
版刻 B-roll | Social Media | YouTube Video | Episode 1 | YouTube: @thevirtualinstructor | |||||||
古騰堡圖 | Creative Commons 3.0 | Photo | Episode 1 | ||||||||
蒙着眼樂譜 | Photo | Episode 1Episode 5 | |||||||||
複音音樂百曲集 | Creative Commons 3.0 | Photo | Episode 1 | ||||||||
其他發明圖 | Episode 1 | ||||||||||
紙 B-roll | Storyblocks | Stock Video | Episode 1 | ||||||||
作曲家、發明家相 | Episode 1 | ||||||||||
Quick 泥板圖 | Creative Commons 3.0 | Photo | Episode 1 | ||||||||
Quickfire 貓相 | Publicity | Memes | Episode 8 | ||||||||
Quickfire 影片 | Publicity | Product Shot | Episode 8 | ||||||||
Quickfire 電腦 | Undefined | Screen Cap | Episode 8 | ||||||||
相機相 | Storyblocks | Stock Video | Episode 8 | ||||||||
File 相 | Product Shot | Episode 8 | |||||||||
+七個鐘頭相 | Screen Cap | Episode 8 | |||||||||
布蘭登堡相 | Creative Commons 3.0 | Photo | Episode 8 | Karlheinz Brandenburg (b. 1954) | |||||||
License 圖? | Public Domain | Newspaper | Episode 8 | ||||||||
Napster相 | Undefined | Screen Cap | Episode 8 | ||||||||
Spotify | Social Media | Social Media | Episode 8 | ||||||||
MP3 機 | Undefined | Screen Cap | Episode 8 | ||||||||
CD Rom 相 | Publicity | Product Shot | Episode 8 | ||||||||
Download b-roll | Stock Video | Episode 8 | |||||||||
舊電腦相 | Episode 8 | ||||||||||
Modem 相 | Undefined | Newspaper | Episode 8 | © blog.modernmechanix.com | |||||||
人聲 b-roll | Storyblocks | Stock Video | Episode 8 | ||||||||
MPEG Layer 3 圖 | Prefer remake | Photo | Episode 8 | ||||||||
布蘭登堡相 | Unknown | All rights reserved.
All copyright for this Web site are owned in full by the Fraunhofer-Gesellschaft.
Permission is granted to download or print material published on this site for personal use only. Its use for any other purpose, and in particular its commercial use or distribution, are strictly forbidden in the absence of prior written approval.
Notwithstanding this requirement, material may be downloaded or printed for use in connection with press reports on the activities of the Fraunhofer-Gesellschaft and its constituent institutes, on condition that the following terms are complied with:
No alterations may be made to pictorial content, with the exception of framing modifications to emphasize the central motif. The source must be quoted and two free reference copies must be sent to the above-mentioned address. Such usage is free of charge. | Photo | Episode 8 | © Brandenburg Labs | Karlheinz Brandenburg (b. 1954) | |||||
實驗 recap | B-roll | Episode 8 | |||||||||
Wave Animation | Episode 8 | ||||||||||
蔡澤相 | Unknown | Photo | Episode 8 | Dieter Seitzer (b. 1933) | |||||||
錄音帶唱片相 | Storyblocks | Stock Video | Episode 8 | ||||||||
LP | Storyblocks | Stock Video | Episode 8 | ||||||||
MP3 機 | Publicity | Product Shot | Episode 8 |